
GALLE, Sri Lanka — IND vs SL 1st Test: Sri Lanka were bowled out for 284 in their first innings on Day 3 of the first Test against India at Galle, leaving India with a substantial 178-run first-innings lead. India had earlier posted 462 in 116.4 overs after winning the toss and choosing to bat first.
- India 1st innings: 462 all out in 116.4 overs
- Sri Lanka 1st innings: 284 all out in 79.4 overs
- India’s first-innings lead: 178 runs
- Top scores: Devdutt Padikkal 167 for India, Sonal Dinusha 100 for Sri Lanka
India vs Sri Lanka 1st Test: Sri Lanka bowled out for 284
India’s attack made early inroads before Sri Lanka’s middle and lower order fought back. Sonal Dinusha produced a determined century, while Niroshan Dickwella added 80, but the hosts could not erase the deficit.
India’s spinners were particularly effective. Manav Suthar finished with four wickets, while Ravindra Jadeja claimed three. Kuldeep Yadav took one wicket, and Mohammed Siraj and Prasidh Krishna picked up one each.
India 1st innings: Padikkal’s 167 powers 462
India’s first innings was built around a major contribution from Devdutt Padikkal, who made 167 from 230 balls with 15 fours and one six. KL Rahul scored 82, while Dhruv Jurel contributed 51.
Rishabh Pant made 39, Yashasvi Jaiswal scored 32, Manav Suthar made 24, and Shubman Gill was dismissed for 16. Ravindra Jadeja scored 13, Kuldeep Yadav remained unbeaten on 13, Mohammed Siraj made 11 and Prasidh Krishna scored 2.
Prabath Jayasuriya was Sri Lanka’s leading wicket-taker with four wickets for 109 runs. Keshara Nuwantha took three wickets for 175, while Asitha Fernando claimed two.
India batting scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | run out (Jayasuriya/†Dickwella) | 32 | 37 | 5 | 0 | 86.48 |
| KL Rahul | c KNM Fernando b Nuwantha | 82 | 175 | 10 | 1 | 46.85 |
| Devdutt Padikkal | st †Dickwella b Jayasuriya | 167 | 230 | 15 | 1 | 72.60 |
| Shubman Gill (c) | c Igalagamage b Jayasuriya | 16 | 28 | 2 | 0 | 57.14 |
| Rishabh Pant † | c Dinusha b Nuwantha | 39 | 62 | 4 | 1 | 62.90 |
| Dhruv Jurel | c de Silva b Jayasuriya | 51 | 68 | 4 | 1 | 75.00 |
| Ravindra Jadeja | lbw b Nuwantha | 13 | 25 | 1 | 0 | 52.00 |
| Manav Suthar | c Igalagamage b Jayasuriya | 24 | 43 | 2 | 0 | 55.81 |
| Mohammed Siraj | c de Silva b AM Fernando | 11 | 15 | 0 | 1 | 73.33 |
| Kuldeep Yadav | not out | 13 | 14 | 2 | 0 | 92.85 |
| Prasidh Krishna | c †Dickwella b AM Fernando | 2 | 7 | 0 | 0 | 28.57 |
| Extras | b 4, lb 3, nb 4, w 1 | 12 | ||||
| Total | 462 | 116.4 overs, RR 3.96 | ||||
Sri Lanka bowling scorecard
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Asitha Fernando | 17.4 | 1 | 63 | 2 | 3.56 | 74 | 0 | 1 |
| Lahiru Kumara | 13 | 1 | 76 | 0 | 5.84 | 46 | 1 | 0 |
| Keshara Nuwantha | 39 | 1 | 175 | 3 | 4.48 | 136 | 0 | 3 |
| Prabath Jayasuriya | 39 | 6 | 109 | 4 | 2.79 | 170 | 0 | 0 |
| Dhananjaya de Silva | 4 | 0 | 15 | 0 | 3.75 | 15 | 0 | 0 |
| Sonal Dinusha | 4 | 0 | 17 | 0 | 4.25 | 14 | 0 | 0 |
Sri Lanka first innings: Dinusha century delays India’s charge
Sri Lanka’s reply began badly when Nishan Madushka Fernando was dismissed for a duck from Mohammed Siraj’s second delivery. Suthar then removed Dinesh Chandimal and Lahiru Udara Igalagamage, leaving Sri Lanka at 53/3.
Kuldeep Yadav dismissed Kamindu Mendis for 14, while Jadeja removed captain Dhananjaya de Silva for 21. Sri Lanka were subsequently rescued by Dinusha and Dickwella, who added 146 runs for the sixth wicket.
Dickwella made 80 from 115 balls with seven fours, falling to Prasidh Krishna at 236. Dinusha continued to his century from 167 balls, but was eventually dismissed for 100 after 168 balls, including four fours and two sixes.
Jadeja dismissed Nuwantha for 2 and Dinusha for 100, while Suthar completed the innings by removing Prabath Jayasuriya and Lahiru Kumara. Sri Lanka were all out for 284 in 79.4 overs.
Sri Lanka batting scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nishan Madushka Fernando | c Padikkal b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
| Lahiru Udara Igalagamage | c Jaiswal b Suthar | 27 | 44 | 6 | 0 | 61.36 |
| Dinesh Chandimal | c †Pant b Suthar | 4 | 16 | 0 | 0 | 25.00 |
| Kamindu Mendis | c Shubman Gill b Kuldeep Yadav | 14 | 25 | 1 | 1 | 56.00 |
| Dhananjaya de Silva (c) | c Rahul b Jadeja | 21 | 41 | 4 | 0 | 51.21 |
| Sonal Dinusha | lbw b Jadeja | 100 | 168 | 4 | 2 | 59.52 |
| Niroshan Dickwella † | c †Pant b Prasidh Krishna | 80 | 115 | 7 | 0 | 69.56 |
| Keshara Nuwantha | c Shubman Gill b Jadeja | 2 | 18 | 0 | 0 | 11.11 |
| Prabath Jayasuriya | c Jurel b Suthar | 10 | 43 | 2 | 0 | 23.25 |
| Lahiru Kumara | st †Pant b Suthar | 10 | 5 | 1 | 1 | 200.00 |
| Asitha Fernando | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | b 8, lb 2, nb 4, w 2 | 16 | ||||
| Total | 284 | 79.4 overs, RR 3.56 | ||||
India bowling scorecard
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 9 | 3 | 29 | 1 | 3.22 | 40 | 1 | 1 |
| Prasidh Krishna | 14 | 0 | 47 | 1 | 3.35 | 64 | 1 | 0 |
| Manav Suthar | 21.4 | 1 | 76 | 4 | 3.50 | 91 | 0 | 1 |
| Kuldeep Yadav | 14 | 0 | 65 | 1 | 4.64 | 49 | 0 | 0 |
| Ravindra Jadeja | 21 | 5 | 57 | 3 | 2.71 | 90 | 0 | 2 |
Day 3 match timeline and key milestones
| Stage | Score / Event |
|---|---|
| Close of Day 1 | India 288/2 after 73 overs; Devdutt Padikkal 131*, Rishabh Pant 27* |
| Close of Day 2 | India 460/9 after 116 overs; Kuldeep Yadav 12*, Prasidh Krishna 1* |
| India innings break | India 462 all out in 116.4 overs |
| 6th wicket | 50-run partnership in 80 balls |
| 150 runs | Sri Lanka reached 150 in 42.1 overs |
| 200 runs | Sri Lanka reached 200 in 54.1 overs |
| Tea | Sri Lanka 215/5 in 57 overs |
| 250 runs | Sri Lanka reached 250 in 69.2 overs |
| Dinusha century | 100 from 167 balls, with four fours and two sixes |
| Innings break | Sri Lanka 284 all out in 79.4 overs |
Fall of wickets
| India 1st Innings | Score | Over |
|---|---|---|
| Yashasvi Jaiswal | 47 | 10.6 |
| Shubman Gill | 236 | 61.5 |
| Rishabh Pant | 307 | 80.4 |
| KL Rahul | 319 | 84.1 |
| Devdutt Padikkal | 357 | 91.3 |
| Ravindra Jadeja | 377 | 98.1 |
| Dhruv Jurel | 432 | 109.1 |
| Mohammed Siraj | 447 | 112.6 |
| Manav Suthar | 447 | 113.1 |
| Prasidh Krishna | 462 | 116.4 |
| Sri Lanka 1st Innings | Score | Over |
|---|---|---|
| Nishan Madushka Fernando | 0 | 0.2 |
| Dinesh Chandimal | 27 | 7.1 |
| Lahiru Udara Igalagamage | 53 | 13.5 |
| Kamindu Mendis | 59 | 16.1 |
| Dhananjaya de Silva | 90 | 26.1 |
| Niroshan Dickwella | 236 | 61.4 |
| Keshara Nuwantha | 243 | 66.4 |
| Prabath Jayasuriya | 274 | 77.5 |
| Sonal Dinusha | 274 | 78.1 |
| Lahiru Kumara | 284 | 79.4 |
Important Day 3 moments
India’s innings ended at 462 when Prasidh Krishna was caught down the leg side by Niroshan Dickwella off Asitha Fernando. Kuldeep Yadav was unbeaten on 13 at the time.
Siraj then made an immediate impact with the ball, dismissing Nishan Madushka Fernando for a duck from the second ball of Sri Lanka’s innings. Manav Suthar struck with his first delivery by removing Dinesh Chandimal.
Suthar later removed Lahiru Udara Igalagamage, Prabath Jayasuriya and Lahiru Kumara to complete a four-wicket haul. Jadeja’s three wickets included captain Dhananjaya de Silva, Keshara Nuwantha and century-maker Sonal Dinusha.
The scorecard also records several significant fielding contributions. Rishabh Pant took the catches behind the stumps, while Shubman Gill completed a spectacular low catch to dismiss Kamindu Mendis and later took Keshara Nuwantha’s rebound catch.
Match situation after Day 3
At the end of Sri Lanka’s first innings, India held a 178-run lead. Sri Lanka had scored 284 from 79.4 overs at a run rate of 3.56.
The match is the first Test of India’s tour of Sri Lanka and is scheduled to be played from August 15 to 19, 2026, at Galle. India won the toss and elected to bat first.
Frequently Asked Questions
Who scored the most runs for India in the first innings?
Devdutt Padikkal was India’s leading scorer with 167 runs from 230 balls, including 15 fours and one six.
Who was Sri Lanka’s leading wicket-taker against India?
Prabath Jayasuriya took four wickets for 109 runs in India’s first innings, while Keshara Nuwantha claimed three wickets.
What happens next?
India ended Sri Lanka’s first innings with a 178-run advantage. The next phase of the Test will determine how effectively India can use that lead and whether Sri Lanka can put pressure back on the visitors.
Source: Match scorecard and match-flow information supplied for the India vs Sri Lanka first Test at Galle.

Praveen Yadav is the Founder and Content Creator of The Nation Bulletin, an independent digital news platform focused on delivering timely, reliable and meaningful news from India and around the world.