AUS vs BAN 1st Test Day 3: Australia 161/4 at Stumps

DARWIN, Australia — AUS vs BAN 1st Test Day 3: Australia reached 161/4 at stumps on day three of the first Test against Bangladesh at Marrara Oval on Saturday, August 15, 2026. The hosts remained 67 runs behind Bangladesh’s first-innings total of 426, with Cameron Green unbeaten on 43 and Alex Carey 19 not out after 53 overs.
- Australia finished day three at 161/4, still 67 runs behind Bangladesh.
- Cameron Green made an unbeaten 43 from 86 balls.
- Alex Carey was 19 not out from 50 deliveries at stumps.
- Bangladesh were earlier bowled out for 426 after 138 overs.
Australia reach 161/4 after Bangladesh’s 426
Australia began their second innings after being dismissed for 198 in the opening innings, leaving Bangladesh with a 228-run advantage. Bangladesh then struck early as Jake Weatherald was bowled for a duck by Hasan Mahmud.
Travis Head added 17 before Hasan Mahmud removed him at 37/2. Marnus Labuschagne then scored 31, but Taijul Islam bowled him at 73/3 before Mehidy Hasan Miraz dismissed Steven Smith for 44 at 122/4.
Green and Carey prevented further damage during the closing stages. The pair put together an unbeaten 39-run partnership from 15.4 overs, with Australia scoring 24 runs during the final 10 overs.
Australia second innings scorecard
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 17 | 35 | 3 | 0 | 48.57 |
| Jake Weatherald | 0 | 3 | 0 | 0 | 0.00 |
| Marnus Labuschagne | 31 | 59 | 2 | 0 | 52.54 |
| Steven Smith | 44 | 88 | 5 | 0 | 50.00 |
| Cameron Green* | 43 | 86 | 2 | 0 | 50.00 |
| Alex Carey* | 19 | 50 | 3 | 0 | 38.00 |
| Extras | 7 | – | – | – | – |
| Total | 161/4 | 53 ov | – | – | 3.03 |
Extras consisted of four leg-byes and three no-balls. Australia had three reviews remaining, while Bangladesh had two of their three reviews left at the close.
Bangladesh bowling figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 12 | 3 | 38 | 0 | 3.16 |
| Hasan Mahmud | 11 | 2 | 33 | 2 | 3.00 |
| Ebadot Hossain | 8 | 0 | 38 | 0 | 4.75 |
| Taijul Islam | 9 | 0 | 28 | 1 | 3.11 |
| Mehidy Hasan Miraz | 13 | 4 | 20 | 1 | 1.53 |
Bangladesh first innings scorecard
Bangladesh established their advantage by making 426 in their first innings. Tanzid Hasan scored 101, becoming the only centurion in the innings, while captain Najmul Hossain Shanto contributed 84. Mehidy Hasan Miraz added 65 after Bangladesh’s middle and lower order extended the total beyond 400.
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islam | 20 | 30 | 2 | 0 | 66.66 |
| Tanzid Hasan | 101 | 197 | 8 | 1 | 51.26 |
| Mominul Haque | 49 | 95 | 8 | 0 | 51.57 |
| Najmul Hossain Shanto | 84 | 126 | 7 | 1 | 66.66 |
| Mushfiqur Rahim | 36 | 55 | 5 | 0 | 65.45 |
| Litton Das | 0 | 12 | 0 | 0 | 0.00 |
| Mehidy Hasan Miraz | 65 | 154 | 5 | 1 | 42.20 |
| Hasan Mahmud | 14 | 92 | 2 | 0 | 15.21 |
| Taijul Islam | 17 | 23 | 1 | 1 | 73.91 |
| Taskin Ahmed* | 14 | 32 | 2 | 0 | 43.75 |
| Ebadot Hossain | 7 | 18 | 0 | 1 | 38.88 |
| Extras | 19 | – | – | – | – |
| Total | 426 | 138 ov | – | – | 3.08 |
Bangladesh’s advantage built through a long innings
Bangladesh’s innings lasted 138 overs and featured several substantial contributions. Tanzid Hasan’s 101 came from 197 balls, while Shanto’s 84 was made from 126 deliveries. Mominul Haque narrowly missed a half-century after scoring 49.
Mehidy Hasan Miraz’s 65 from 154 balls provided another important contribution. Taskin Ahmed remained unbeaten on 14 when Bangladesh were reduced to their final wicket, with Ebadot Hossain dismissed for seven to end the innings at 426.
Australia first innings scorecard
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 22 | 39 | 3 | 0 | 56.41 |
| Jake Weatherald | 23 | 37 | 4 | 0 | 62.16 |
| Marnus Labuschagne | 1 | 20 | 0 | 0 | 5.00 |
| Steven Smith | 71 | 109 | 7 | 1 | 65.13 |
| Cameron Green | 13 | 13 | 0 | 1 | 100.00 |
| Alex Carey | 19 | 43 | 2 | 0 | 44.18 |
| Beau Webster | 12 | 10 | 2 | 0 | 120.00 |
| Pat Cummins | 9 | 19 | 1 | 0 | 47.36 |
| Mitchell Starc | 1 | 11 | 0 | 0 | 9.09 |
| Nathan Lyon | 7 | 13 | 1 | 0 | 53.84 |
| Josh Hazlewood* | 4 | 7 | 0 | 0 | 57.14 |
| Extras | 16 | – | – | – | – |
| Total | 198 | 53 ov | – | – | 3.73 |
Hasan Mahmud and Hazlewood Lead the Bowling Attacks
Hasan Mahmud was the standout bowler during Australia’s first innings, taking 6/55 from 17 overs. His spell accounted for Weatherald, Head, Cummins, Starc, Smith and Lyon as Australia were restricted to 198.
| Bangladesh Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Taskin Ahmed | 16 | 2 | 55 | 2 | 3.43 |
| Hasan Mahmud | 17 | 3 | 55 | 6 | 3.23 |
| Ebadot Hossain | 11 | 2 | 39 | 2 | 3.54 |
| Mehidy Hasan Miraz | 4 | 0 | 12 | 0 | 3.00 |
| Taijul Islam | 5 | 0 | 24 | 0 | 4.80 |
For Bangladesh’s first innings, Josh Hazlewood produced the most productive spell for Australia, collecting 6/89 from 28 overs. Mitchell Starc took two wickets, while Pat Cummins and Nathan Lyon claimed one each.
| Australia Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mitchell Starc | 26 | 3 | 79 | 2 | 3.03 |
| Josh Hazlewood | 28 | 3 | 89 | 6 | 3.17 |
| Cameron Green | 10 | 2 | 34 | 0 | 3.40 |
| Pat Cummins | 27 | 4 | 75 | 1 | 2.77 |
| Nathan Lyon | 31 | 4 | 102 | 1 | 3.29 |
| Beau Webster | 10 | 1 | 28 | 0 | 2.80 |
| Travis Head | 2 | 0 | 3 | 0 | 1.50 |
| Marnus Labuschagne | 4 | 1 | 4 | 0 | 1.00 |
Fall of Wickets Across the Match
| Innings | Wicket | Score | Batter | Over |
|---|---|---|---|---|
| Australia 1st | 1 | 45 | Jake Weatherald | 11.4 |
| Australia 1st | 2 | 52 | Travis Head | 13.4 |
| Australia 1st | 3 | 61 | Marnus Labuschagne | 18.2 |
| Australia 1st | 4 | 74 | Cameron Green | 21.6 |
| Australia 1st | 5 | 129 | Alex Carey | 36.1 |
| Australia 1st | 6 | 152 | Beau Webster | 38.3 |
| Australia 1st | 7 | 172 | Pat Cummins | 44.3 |
| Australia 1st | 8 | 176 | Mitchell Starc | 46.5 |
| Australia 1st | 9 | 189 | Steven Smith | 50.5 |
| Australia 1st | 10 | 198 | Nathan Lyon | 52.6 |
| Bangladesh 1st | 1 | 36 | Shadman Islam | 8.2 |
| Bangladesh 1st | 2 | 138 | Mominul Haque | 39.2 |
| Bangladesh 1st | 3 | 231 | Tanzid Hasan | 65.3 |
| Bangladesh 1st | 4 | 297 | Najmul Hossain Shanto | 81.4 |
| Bangladesh 1st | 5 | 306 | Litton Das | 84.5 |
| Bangladesh 1st | 6 | 308 | Mushfiqur Rahim | 85.3 |
| Bangladesh 1st | 7 | 354 | Hasan Mahmud | 113.5 |
| Bangladesh 1st | 8 | 372 | Taijul Islam | 117.6 |
| Bangladesh 1st | 9 | 418 | Mehidy Hasan Miraz | 133.4 |
| Bangladesh 1st | 10 | 426 | Ebadot Hossain | 137.6 |
| Australia 2nd | 1 | 4 | Jake Weatherald | 1.3 |
| Australia 2nd | 2 | 37 | Travis Head | 10.2 |
| Australia 2nd | 3 | 73 | Marnus Labuschagne | 19.6 |
| Australia 2nd | 4 | 122 | Steven Smith | 37.2 |
Day-by-Day Match Position
| Day | Close of Play |
|---|---|
| Day 1 | Bangladesh 96/1 after 24 overs, with Tanzid Hasan 32* and Mominul Haque 35* |
| Day 2 | Bangladesh 351/6 after 110 overs, with Mehidy Hasan Miraz 32* and Hasan Mahmud 13* |
| Day 3 | Australia 161/4 after 53 overs, with Cameron Green 43* and Alex Carey 19* |
Match Flow and Key Milestones
| Stage | Development |
|---|---|
| Bangladesh 1st innings | Reached 400 in 128.1 overs |
| Bangladesh 1st innings | Mehidy Hasan Miraz completed 50 from 117 balls |
| Bangladesh 1st innings | Finished on 426 in 138 overs |
| Australia 2nd innings | Reached 50 in 16.1 overs |
| Australia 2nd innings | Reached 100 in 26.5 overs |
| Australia 2nd innings | Reached 150 in 48.2 overs |
| Stumps | Australia 161/4 after 53 overs |
Match Details
| Detail | Information |
|---|---|
| Match | Australia vs Bangladesh, 1st Test |
| Series | Bangladesh tour of Australia, 2026 |
| Venue | Marrara Oval, Darwin |
| Dates | August 13-17, 2026 |
| Match format | Five-day Test |
| Toss | Australia elected to bat first |
| Start time | 10:00 local time |
| Lunch | 10:00-12:00 |
| Tea | 14:40-15:00 |
| Close | 17:00 |
| Day 3 attendance | 5,821 |
Team Line-ups
| Australia | Bangladesh |
|---|---|
| Travis Head | Shadman Islam |
| Jake Weatherald | Tanzid Hasan Tamim |
| Marnus Labuschagne | Mominul Haque |
| Steven Smith | Najmul Hossain Shanto (c) |
| Cameron Green | Litton Das (wk) |
| Alex Carey (wk) | Mushfiqur Rahim |
| Beau Webster | Mehidy Hasan Miraz |
| Pat Cummins (c) | Taijul Islam |
| Mitchell Starc | Taskin Ahmed |
| Nathan Lyon | Hasan Mahmud |
| Josh Hazlewood | Ebadot Hossain |
Darwin Test Carries Several Unusual Factors
The first Test in Darwin marks the return of Test cricket to the city after a 22-year gap. Bangladesh are also playing a Test in Australia for the first time in 23 years, making the conditions unfamiliar for much of both squads.
The match is being played at the start of Australia’s August sporting calendar, while the venue itself has some distinctive features. The drop-in pitch was transported in two sections before being assembled because of logistical constraints.
Pitch and Weather Conditions
The surface was described in the supplied match preview as hard, with noticeable grass left on top by the curator. Australian players expected the pitch to become quicker as the opening day progressed, creating a demanding examination for Bangladesh’s batters.
There was also rain forecast for Sunday, which is scheduled to be the fourth day. However, the preview indicated that the Northern Territory’s wet season had already ended, reducing expectations that weather would significantly disrupt the Test.
Australia Return to a Full-Strength Core
Australia entered the match with Josh Hazlewood returning for his first Test in a year. Pat Cummins and Nathan Lyon were also back in the side after last featuring in the Adelaide Ashes Test.
Scott Boland was left out to make room for Hazlewood, while Cameron Green was selected at No. 5. The position had been particularly successful for Green in Shield cricket, according to Australia’s captain.
“I feel like Greeny’s a good No. 5, so you can try and get funky, but we thought that’s kind of how the team will function the best.”
Hazlewood’s return also carried a personal milestone possibility. He entered the Test five wickets short of 300 Test wickets.
Bangladesh Back Their Spin Combination
Bangladesh’s selection included both Mehidy Hasan Miraz and Taijul Islam, retaining the team’s dual-spin approach. Both had spent time working alongside spin consultant Mushtaq Ahmed during preparation.
Litton Das’ fitness had been a key issue before the match, but he returned to the playing XI. Hasan Mahmud was selected as the third seamer after competing with Khaleed Ahmed for the position.
“There will be a challenge and they have been a brilliant bowling attack, world-class bowling attack. But as a team, it’s a good opportunity to challenge them and accept those challenges. I’m pretty confident that the boys are ready and they will enjoy this challenge.”
The statement was attributed to Bangladesh captain Najmul Hossain Shanto in the supplied match preview.
What the Match Means for Bangladesh
Bangladesh arrived in Darwin with their World Test Championship hopes still relevant. Their substantial first-innings total has put them in a strong position after three days, although Australia retained enough batting resources to make the remaining stages of the Test significant.
| Team | Current Position | Remaining Situation |
|---|---|---|
| Bangladesh | 426 in first innings | Australia trail by 67 runs |
| Australia | 161/4 in second innings | Need 68 runs to take the lead |
Squads for the Darwin Test
| Australia Squad | Bangladesh Squad |
|---|---|
| Jake Weatherald | Shadman Islam |
| Travis Head | Tanzid Hasan Tamim |
| Marnus Labuschagne | Mominul Haque |
| Steven Smith | Najmul Hossain Shanto |
| Cameron Green | Soumya Sarkar |
| Alex Carey | Mushfiqur Rahim |
| Beau Webster | Amite Hasan |
| Pat Cummins | Mehidy Hasan Miraz |
| Mitchell Starc | Taijul Islam |
| Nathan Lyon | Hasan Mahmud |
| Josh Hazlewood | Khaled Ahmed |
| Scott Boland | Litton Das |
| Josh Inglis | Taskin Ahmed |
| – | Jaker Ali |
| – | Ebadot Hossain |
| – | Musfik Hasan |
Day Four Setup
Australia will resume with Green and Carey at the crease, with five recognised batters still listed to bat. The immediate target is to erase Bangladesh’s 67-run advantage and then build a defendable position in the remainder of the match.
Bangladesh, meanwhile, need six more Australian wickets to complete the second-innings dismissal. Their attack has already taken 14 wickets in Australia’s two innings, with Hasan Mahmud, Josh Hazlewood and the Bangladesh spinners among the principal contributors to the match’s bowling contest.
Frequently Asked Questions
What is Australia’s score against Bangladesh after Day 3?
Australia finished day three on 161/4 after 53 overs and were 67 runs behind Bangladesh’s first-innings score of 426.
Who is leading Australia against Bangladesh at the end of Day 3?
Cameron Green was unbeaten on 43 from 86 balls and Alex Carey was unbeaten on 19 from 50 balls when play ended.
What Happens Next
Play will resume on the fourth day with Australia seeking to overcome the deficit and Bangladesh attempting to finish the remaining wickets. The result will depend heavily on whether Australia’s unbeaten pair can extend their partnership and how effectively Bangladesh’s bowlers exploit the conditions at Marrara Oval.
The supplied scorecard records Australia at 161/4 after 53 overs, with Bangladesh holding a 67-run lead at the end of day three.