England reached 99/4 in their second innings after bowling Pakistan out for just 110 in the second Test at Lord’s. Pakistan’s bowlers kept the hosts under pressure, but England still held a 279-run lead at the end of the rain-affected session.

London, England — England were 99/4 after 29.3 overs in their second innings against Pakistan on Day 3 of the second Test at Lord’s on August 29, 2026, with Harry Brook unbeaten on 18 and Dan Lawrence on 6 when rain stopped play. Earlier, Pakistan were dismissed for 110 in 37.2 overs after England had posted 290 in their first innings.
England lead Pakistan by 279 runs
Pakistan’s first-innings total of 110 left England with a substantial advantage. England began their second innings and lost four wickets, but Brook and Lawrence remained at the crease when another spell of rain interrupted play.
- England first innings: 290 all out in 66.4 overs.
- Pakistan first innings: 110 all out in 37.2 overs.
- England second innings: 99/4 after 29.3 overs.
- England’s lead stood at 279 runs when rain stopped play.
- Harry Brook was unbeaten on 18 from 36 balls.
- Dan Lawrence was unbeaten on 6 from 20 balls.
Pakistan bowled out for 110
Pakistan struggled against England’s bowling attack and were dismissed for 110. Azan Awais top-scored with 46 from 102 balls, including seven fours, while Saud Shakeel made 16.
Ollie Robinson was the standout bowler for England, finishing with four wickets for only 11 runs from 13 overs. Jofra Archer claimed three wickets for 26 runs, while Josh Tongue took two wickets.
Azan Awais was the eighth Pakistan batter dismissed, falling to Robinson after attempting a short-ball pull. His 46 was the highest individual score of Pakistan’s innings.
Pakistan first innings scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shan Masood | c †Smith b Archer | 1 | 11 | 0 | 0 | 9.09 |
| Azan Awais | c Gay b Robinson | 46 | 102 | 7 | 0 | 45.09 |
| Abdullah Shafique | c †Smith b Tongue | 5 | 32 | 0 | 0 | 15.62 |
| Babar Azam (c) | c Cox b Tongue | 8 | 10 | 2 | 0 | 80.00 |
| Saud Shakeel | lbw b Robinson | 16 | 16 | 4 | 0 | 100.00 |
| Mohammad Rizwan † | lbw b Robinson | 7 | 20 | 1 | 0 | 35.00 |
| Ali Usman | b Archer | 1 | 13 | 0 | 0 | 7.69 |
| Khurram Shahzad | c Brook b Robinson | 1 | 5 | 0 | 0 | 20.00 |
| Mohammad Abbas | b Archer | 2 | 9 | 0 | 0 | 22.22 |
| Mohammad Ali | not out | 3 | 8 | 0 | 0 | 37.50 |
| Imam-ul-Haq | absent hurt | – | – | – | – | – |
| Extras | 20 | |||||
| Total | 37.2 overs | 110 | RR 2.94 |
England bowling scorecard
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 13 | 6 | 11 | 4 | 0.84 |
| Jofra Archer | 11.2 | 1 | 26 | 3 | 2.29 |
| Josh Tongue | 6 | 2 | 27 | 2 | 4.50 |
| Gus Atkinson | 7 | 1 | 33 | 0 | 4.71 |
England made 290 in first innings
England’s first innings ended at 290 in 66.4 overs. Jamie Smith top-scored with 61 from 80 balls, while Jordan Cox contributed 55 and Gus Atkinson made 45. Josh Tongue remained unbeaten on 30.
Mohammad Abbas led Pakistan’s bowling attack with four wickets for 73 runs. Mohammad Ali took three wickets for 86, while Khurram Shahzad and Ali Usman claimed one wicket each.
England first innings scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | lbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.00 |
| Emilio Gay | c †Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.05 |
| Jordan Cox | c sub (Salman Agha) b Khurram Shahzad | 55 | 105 | 7 | 0 | 52.38 |
| Joe Root (c) | lbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.76 |
| Harry Brook | b Mohammad Ali | 15 | 26 | 2 | 0 | 57.69 |
| Dan Lawrence | run out (Shan Masood/†Mohammad Rizwan) | 17 | 41 | 1 | 0 | 41.46 |
| Jamie Smith † | b Mohammad Ali | 61 | 80 | 10 | 0 | 76.25 |
| Gus Atkinson | c Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 | 97.82 |
| Ollie Robinson | b Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| Jofra Archer | b Mohammad Abbas | 14 | 13 | 1 | 1 | 107.69 |
| Josh Tongue | not out | 30 | 48 | 4 | 0 | 62.50 |
| Extras | 24 | |||||
| Total | 66.4 overs | 290 | RR 4.35 |
Pakistan bowling scorecard
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 20 | 3 | 73 | 4 | 3.65 |
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5.26 |
| Mohammad Ali | 22 | 2 | 86 | 3 | 3.90 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.03 |
England second innings reaches 99/4
England lost Ben Duckett, Jordan Cox, Joe Root and Emilio Gay during their second innings. Gay made 31 from 74 balls before Mohammad Abbas trapped him lbw, while Root scored 24 from 37 balls before Mohammad Ali dismissed him.
Khurram Shahzad took two wickets in England’s second innings, removing Duckett and Cox. Abbas and Mohammad Ali claimed one wicket each.
England second innings scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Babar Azam b Khurram Shahzad | 1 | 6 | 0 | 0 | 16.66 |
| Emilio Gay | lbw b Mohammad Abbas | 31 | 74 | 6 | 0 | 41.89 |
| Jordan Cox | lbw b Khurram Shahzad | 11 | 9 | 2 | 0 | 122.22 |
| Joe Root (c) | lbw b Mohammad Ali | 24 | 37 | 3 | 0 | 64.86 |
| Harry Brook | not out | 18 | 36 | 3 | 0 | 50.00 |
| Dan Lawrence | not out | 6 | 17 | 1 | 0 | 35.29 |
| Extras | 8 | |||||
| Total | 29.3 overs | 99/4 | RR 3.35 |
Pakistan bowling scorecard
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 11.3 | 2 | 33 | 1 | 2.86 |
| Khurram Shahzad | 12 | 3 | 38 | 2 | 3.16 |
| Mohammad Ali | 6 | 1 | 27 | 1 | 4.50 |
Rain interrupts England’s progress
Play was interrupted by rain with England on 99/4 after 29.3 overs. The ground staff worked to prepare the field after the rain eased, with play scheduled to restart at 3:15pm local time according to the supplied match update.
Before the interruption, Brook had reached 18 from 36 balls and Lawrence was unbeaten on 6 from 20 balls. Brook struck three fours, while Lawrence had one boundary.
England vs Pakistan second Test match details
| Match | Details |
|---|---|
| Teams | England vs Pakistan |
| Test | 2nd Test |
| Venue | Lord’s, London |
| Match dates | August 27–31, 2026 |
| Toss | Pakistan elected to field first |
| England 1st innings | 290 all out, 66.4 overs |
| Pakistan 1st innings | 110 all out, 37.2 overs |
| England 2nd innings | 99/4, 29.3 overs |
| England lead | 279 runs |
| Current batters | Harry Brook 18*, Dan Lawrence 6* |

Praveen Yadav is the Founder and Editor at The Nation Bulletin. With over 3 years of experience in digital journalism and news reporting, he covers national affairs, governance, and breaking current events with a commitment to factual accuracy and verified reporting.


